Trends as of 17-Apr-2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.2 | 1.2 | 2.3 | N | 45 | 33.3 | 29.912 | 0.00 |
| 5 minutes ago | 54.4 | 0.0 | 0.0 | N | 45 | 33.5 | 29.911 | 0.00 |
| 10 minutes ago | 54.6 | 0.0 | 0.0 | N | 45 | 33.7 | 29.912 | 0.00 |
| 15 minutes ago | 54.6 | 1.2 | 2.3 | N | 45 | 33.7 | 29.910 | 0.00 |
| 20 minutes ago | 54.7 | 1.2 | 3.5 | N | 45 | 33.8 | 29.911 | 0.00 |
| 30 minutes ago | 54.7 | 1.2 | 2.3 | N | 45 | 33.8 | 29.913 | 0.00 |
| 45 minutes ago | 55.3 | 3.5 | 4.6 | N | 45 | 34.3 | 29.909 | 0.00 |
| 60 minutes ago | 55.9 | 4.6 | 5.8 | N | 45 | 34.8 | 29.908 | 0.00 |
| 75 minutes ago | 55.5 | 4.6 | 5.8 | N | 46 | 35.0 | 29.908 | 0.00 |
| 90 minutes ago | 55.7 | 3.5 | 4.6 | N | 46 | 35.2 | 29.908 | 0.00 |
| 105 minutes ago | 56.2 | 2.3 | 3.5 | N | 46 | 35.7 | 29.908 | 0.00 |
| 120 minutes ago | 55.7 | 4.6 | 5.8 | N | 47 | 35.8 | 29.909 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 12-Apr-2026 4:42pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 15.72 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.2 °F at 12:24am | Max > 86 °F | 1 day |
| Yest. | 71.5 °F at 1:09pm | Max > 77 °F | 5 days |
| Month | 89.4 °F on 04-Apr-2026 | Warmest day | 81.3 °F on 04-Apr-2026 |
| Year | 99.0 °F on 17-Mar-2026 | Warmest night | 71.8 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.2 °F at 2:14am | Min < 32 °F | 0 days |
| Yest. | 53.4 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 51.0 °F on 14-Apr-2026 | Coldest day | 58.8 °F on 13-Apr-2026 |
| Year | 40.8 °F on 20-Feb-2026 | Coldest night | 54.4 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.902 inHg at 12:01am | Today | 54.2 °F at 2:14am |
| Yest. | 29.857 inHg at 7:14pm | Yest. | 53.4 °F at 6:32am |
| Month | 29.857 inHg on 16-Apr-2026 | Month | 51.0 °F on 14-Apr-2026 |
| Year | 29.704 inHg on 16-Feb-2026 | Year | 40.8 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.191 in | Yest. | 0.00 in |
| Month | 0.17 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1007.0 W/m2 at 11:48am | Yest. | 5.1 index at 11:47am |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph N at 12:19am | |
| Yest. | 14.0 mph at 1:11pm | |
| Month | 24.0 mph on 03-Apr-2026 | |
| Year | 40.3 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph N at 12:20am | |
| Yest. | 9.8 mph at 9:21pm | |
| Month | 15.0 mph on 03-Apr-2026 | |
| Year | 23.3 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 6.57 miles | |
| Month | 927.63 miles | |
| Year | 18400.96 miles | |